Description
Metal Type | 14kt Yellow Gold |
Approx. Gram Weight | 11.4602 |
Total Gemstone Carat Weight | 7/8 |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color | H-I |
Primary Gem Clarity | I1 |
Primary Gem Setting | Invisible-set |
Primary Gem Carat Weight | 0.14 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | I-J |
Gem2 Clarity | I2-I3 |
Gem2 Setting | Channel-set |
Gem 2 Carat Weight | 0.62 |
Gem3 Type | Diamond |
Gem3 Color | I-J |
Gem3 Clarity | I2-I3 |
Gem 3 Carat Weight | 0.1 |
Reviews
There are no reviews yet.