Description
Metal Type | 14kt Yellow Gold |
Approx. Gram Weight | 11.2966 |
Total Gemstone Carat Weight | 3/4 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | H-I |
Primary Gem Clarity | I2 |
Primary Gem Setting | 4-prong |
Primary Gem Carat Weight | 0.15 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | H-I |
Gem2 Clarity | I2 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.09 |
Gem3 Type | Diamond |
Gem3 Shape | Round |
Gem3 Color | G-H |
Gem3 Clarity | I2-I3 |
Gem3 Setting | Channel-set |
Gem 3 Carat Weight | 0.06 |
Reviews
There are no reviews yet.