Description
| Metal Type | 14kt Yellow Gold |
| Approx. Gram Weight | 10.92 |
| Total Gemstone Carat Weight | 5/8 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Princess |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I2 |
| Primary Gem Setting | Invisible-set |
| Primary Gem Carat Weight | 0.04 |
| Gem2 Type | Diamond |
| Gem2 Shape | Baguette |
| Gem2 Color | G-H |
| Gem2 Clarity | I2-I3 |
| Gem2 Setting | Channel-set |
| Gem 2 Carat Weight | 0.08 |
| Gem3 Type | Diamond |
| Gem3 Shape | Princess |
| Gem3 Color | G-H |
| Gem3 Clarity | I2-I3 |
| Gem3 Setting | Channel-set |
| Gem 3 Carat Weight | 0.48 |








Reviews
There are no reviews yet.