Description
Metal Type | 14kt White Gold |
Approx. Gram Weight | 11.1412 |
Total Gemstone Carat Weight | 7/8 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | G-H |
Primary Gem Clarity | I2-I3 |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.18 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | I2-I3 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.14 |
Gem3 Type | Diamond |
Gem3 Shape | Round |
Gem3 Color | G-H |
Gem3 Clarity | I2-I3 |
Gem3 Setting | Channel-set |
Gem 3 Carat Weight | 0.62 |
Reviews
There are no reviews yet.