Description
| Metal Type | 14kt White Gold |
| Approx. Gram Weight | 1.9204 |
| Total Gemstone Carat Weight | 1/4 |
| Primary Gem Type | Colored Black Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | Black |
| Primary Gem Clarity | I2-I3 |
| Primary Gem Setting | Pave-set |
| Primary Gem Carat Weight | 0.08 |
| Gem2 Type | Colored Black Diamond |
| Gem2 Shape | Round |
| Gem2 Color | Black |
| Gem2 Clarity | I2-I3 |
| Gem2 Setting | Pave-set |
| Gem 2 Carat Weight | 0.03 |
| Gem3 Type | Diamond |
| Gem3 Shape | Round |
| Gem3 Color | G-H |
| Gem3 Clarity | I1-I2 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.15 |





Reviews
There are no reviews yet.