Description
| Metal Type | 10kt White Gold |
| Approx. Gram Weight | 1.952 |
| Total Gemstone Carat Weight | 1/2 |
| Primary Gem Type | Colored Black Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | Black |
| Primary Gem Clarity | I2-I3 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.3 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.18 |
| Gem3 Type | Diamond |
| Gem3 Shape | Round |
| Gem3 Color | G-H |
| Gem3 Clarity | I1-I2 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.08 |





Reviews
There are no reviews yet.