Description
Metal Type | 14kt White Gold |
Approx. Gram Weight | 6.59926 |
Total Gemstone Carat Weight | 1/3 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | J-K |
Primary Gem Clarity | I2-I3 |
Primary Gem Carat Weight | 0.02 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | J-K |
Gem2 Clarity | I2-I3 |
Gem 2 Carat Weight | 0.05 |
Gem3 Type | Diamond |
Gem3 Shape | Round |
Gem3 Color | J-K |
Gem3 Clarity | I2-I3 |
Gem 3 Carat Weight | 0.08 |
Reviews
There are no reviews yet.