Description
| Metal Type | 14kt Yellow Gold |
| Approx. Gram Weight | 3.425 |
| Total Gemstone Carat Weight | 1/2 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | I-J |
| Primary Gem Clarity | I1-I2 |
| Primary Gem Setting | Pave-set |
| Primary Gem Carat Weight | 0.2 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | I-J |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Channel-set |
| Gem 2 Carat Weight | 0.24 |
| Gem3 Type | Diamond |
| Gem3 Shape | Baguette |
| Gem3 Color | I-J |
| Gem3 Clarity | I2 |
| Gem3 Setting | Channel-set |
| Gem 3 Carat Weight | 0.06 |





Reviews
There are no reviews yet.